Configuration Reference
Quick reference guide for all configuration options across all features.
Progress Indicators
| Setting | Default | Description |
|---|
| Indicator Type | Text with {amount} | Text with {count}, {product} |
| Threshold Amount | - | Minimum cart value for goal |
| Display Position | Cart | All Pages, Cart, Product Page, Cart Drawer |
Purchase Notifications
| Setting | Default | Description |
|---|
| Notification Position | Bottom Left | Screen position corner |
| Display Duration | 5s | How long notification shows |
| Delay Between | 10s | Text with {stock}, {product}, {variant} |
Countdown Timers
| Setting | Default | Description |
|---|
| Timer Type | Fixed | Fixed End Date or Evergreen |
| Display Position | Above Add to Cart | Where timer appears |
| Priority | 5 | Weight when multiple timers match |
Visitor Activity
| Setting | Default | Description |
|---|
| Display Format | Real-time | Real-time, Range, or Vague |
| Min Threshold | 3 | Min viewers before showing |
| Update Interval | 30s | "{count} people are viewing this right now" |
Stock Alerts
| Setting | Default | Description |
|---|
| Stock Threshold | 5 | Inventory level to trigger alert |
| Alert Type | Low Stock | Low Stock, Limited Quantity, etc. |
| Update Frequency | 15 min | Inventory check rate |